| Ridings with Voting Location Changes | Complaint by Riding | Ridings That Hired RMG | Type of Complaint |
| Abbotsford | |||
| Abitibi--Baie-James--Nunavik--Eeyou | |||
| Ahuntsic | |||
| Algoma-Manitoulin-Kapuskasing | |||
| Argenteuil-Papineau-Mirabel | |||
| Avalon | Avalon | ||
| Beauport-Limoilou | Beauport--Limoilou | ||
| Bonavista-Gander-Grand Falls-Windsor | Bonavista--Gander--Grand Falls--Windsor | ||
| Brampton West | |||
| Brampton--Springdale | |||
| Bramalea-Gore-Malton | |||
| Brandon-Souris | |||
| Brant | |||
| Burnaby--New Westminster | |||
| Cambridge | Cambridge | PC – Robocalls | |
| Cardigan | |||
| Central Nova | |||
| Chambly Borduas | |||
| Chambly Borduas | |||
| Charlesbourg-Haute-Saint-Charles | |||
| Charleswood--St. James--Assiniboia | |||
| Chicoutimi-Le Fjord | Chicoutimi--Le Fjord | ||
| Chiliwack-Fraser Canyon | Chilliwack-Fraser Canyon | ||
| Dauphin--Swan River--Marquette | |||
| Davenport | NDP | ||
| Delta-Richmond East | |||
| Desnethe-Missinippi-Churchill River | |||
| Don Valley West | Don Valley West | ||
| Drummond | |||
| Dufferin-Caledon | |||
| Dufferin-Caledon | |||
| Edmonton East | NPD – VL | ||
| Edmonton-Leduc | |||
| Edmonton-Sherwood Park | |||
| Edmonton-Strathcona | |||
| Eglinton-Lawrence | Eglinton-Lawrence | Eglinton-Lawrence | LIB – Fake LIB |
| Egmont | Egmont | LIB – Fake LIB | |
| Elmwood-Transcona | Elmwood-Transcona | NDP – VL | |
| Esquimalt-Juan de Fuca | Esquimalt--Juan de Fuca | PC – Fake LIB | |
| Essex | Essex | NDP | |
| Etobicoke Centre | LIB – Poll Shutdown(?) | ||
| Etobicoke North | |||
| Fleetwood--Port Kells | |||
| Fredericton | Fredericton | ||
| Gaspésie--Îles-de-la-Madeleine | |||
| Glengarry--Prescott--Russell | |||
| Glengarry--Prescott--Russell | |||
| Guelph | Guelph | Guelph | LIB – Fake LIB/VL |
| Haldimand-Norfolk | Haldimand-Norfolk | LIB – Fake LIB | |
| Halton | Halton | EC – VL | |
| Hamilton East-Stoney Creek | LIB | ||
| Haute-Gaspesie-La Mitis-Matane-Matapedia | Haute-Gaspésie--La Mitis--Matane--Matapédia | ||
| Jeanne-Le Ber | |||
| Kamloops-Thompson-Caribou | |||
| Kenora | Kenora | ||
| Kitchener Centre | Kitchener Centre | Kitchener Centre | |
| Kitchener Conestoga | Kitchener-Conestoga | Kitchener Conestoga | LIB – VL |
| Kitchener Waterloo | Kitchener-Waterloo | EC | |
| Kootenay-Columbia | |||
| Lac-Saint-Louis | |||
| Lambton-Kent-Middlesex | |||
| Laruentides-Labelle | |||
| Laval-Les Iles | |||
| Leeds-Grenville | |||
| London-Fanshawe | |||
| London North Centre | LIB – False info about LIB | ||
| London West | London West | LIB | |
| Lotbinière--Chutes-de-la-Chaudière | |||
| Louis-Hebert | |||
| Malpeque | |||
| Manicouagan | |||
| Miramichi | |||
| Mississauga Brampton South | |||
| Mississauga East-Cooksville | Mississauga East-Cooksville | Mississauga East--Cooksville | LIB |
| Mississauga South | |||
| Mississauga--Erindale | |||
| Montmagny--L'Islet--Kamouraska--Rivière-du-Loup | |||
| Montmorency--Charlevoix--Haute-Côte-Nord | |||
| Mount Royal | Mount Royal | LIB – VL | |
| New Burnswick Southwest | |||
| New Westminster--Coquitlam | |||
| Nickel Belt | |||
| Niagara Falls | LIB – Fake LIB | ||
| Nipissing Timiskaming | LIB – VL | ||
| North Vancouver | |||
| North Vancouver | |||
| Nunavut | |||
| Oak Ridges - Markham | |||
| Oakville | LIB – Fake LIB | ||
| Oshawa | |||
| Ottawa Centre | Ottawa Centre | NDP | |
| Ottawa Orleans | Ottawa-Orleans | LIB – VL | |
| Ottawa West-Nepean | Ottawa West-Nepean | LIB | |
| Ottawa-Vanier | |||
| Oxford | |||
| Palliser | |||
| Parkdale-High Park | Parkdale-High Park | LIB/NDP – Fake LIB | |
| Parry Sound-Muskoka | |||
| Perth-Wellington | LIB | ||
| Peterborough | CON – Misinformation | ||
| Pickering-Scarborough East | |||
| Pierrefonds—Dollard | |||
| Pontiac | |||
| Port Moody-Westwood-Port Coquitlam | Port Moody--Westwood--Port Coquitlam | ||
| Prince George-Peace River | Prince George-Peace River | LIB – VL | |
| Quebec | |||
| Regina--Qu'Appelle | |||
| Richmond Hill | Richmond Hill | ||
| Richmond-Arthabaska | |||
| Rimouski-Neigette-Temiscouata-Les Basques | |||
| Riviere-du-Nord | |||
| Roberaval-Lac-Saint-Jean | |||
| Saanich-Gulf Islands | Saanich--Gulf Islands | GR | |
| Saint Boniface | Saint Boniface | LIB – Fake LIB | |
| Saint-Hyacinthe--Bagot | |||
| Saint-Laurent-Cartierville | |||
| Saint-Maurice-Champlain | |||
| Sarnia-Lambton | Sarnia-Lambton | Sarnia-Lambton | The Sun – VL |
| Saskatoon--Rosetown--Biggar | |||
| Sault Ste. Marie | |||
| Scarborough Centre | |||
| Scarborough Southwest | |||
| Simcoe-Grey | LIB | ||
| Skeena-Bulkley Valley | Skeena-Bulkley Valley | ||
| Souris-Moose Mountain | |||
| South Shore-St. Margaret's | South Shore--St. Margaret's | NPD – VL | |
| South Surrey--White Rock--Cloverdale | |||
| St. Catharines | LIB | ||
| St. John's East | |||
| St. John's South-Mount Pearl | St. John's South - Mount Pearl | ||
| St. Paul's | LIB – Fake LIB | ||
| Sudbury | LIB/NDP | ||
| Surrey North | |||
| Sydney-Victoria | Sydney-Victoria | LIB – Fake LIB/VL | |
| Thornhill | |||
| Thunder Bay-Superior North | NDP | ||
| Timmins-James Bay | |||
| Tobique -Mactaquac | |||
| Toronto Centre | |||
| Vancouver Centre | |||
| Vancover Island North | Vancouver Island North | ||
| Vancouver South | |||
| Vaughan | |||
| Vegreville-Wainwright | |||
| Wellington-Halton Hills | LIB | ||
| Welland | |||
| West Nova | West Nova | ||
| Western Arctic | |||
| Westlock-St. Paul | |||
| Whitby-Oshawa | |||
| Willowdale | Willowdale | LIB – Fake LIB | |
| Windsor West | |||
| Windsor-Tecumseh | NDP | ||
| Winnipeg-South Centre | LIB | ||
| Winnipeg South | NDP | ||
| York Centre | |||
| York West | |||
| Yukon | Yukon |
Red indicates that the Riding hired RMG and there was a complaint. Blue indicates a complaint. Green indicates a complaint and that there was a voting location change in the riding. Yellow indicates the complaint doesn't seem to have to do with the present scandal.
From this we can see that:
- 43 ridings with reported incidences, 2 of which are not really related to the present scandal.
- 15 ridings in which RMG were hired had incidences (out of a total of 98 were RMG were hired).
- 15 ridings with incidences did not hire RMG and did not have a location change.
- 11 ridings had incidences in which there was an actual polling change.